- Fully operational system and available services;
- Main flows successfully tested;
- Four scientific articles presented at conferences and/or published in ISI journals;
- 1 Patent application;
Publications
Title. Authors. Conf/Journal | Status |
Dascalu, M.-D., Ruseti, S., Carabas, M., Dascalu, M., Trausan-Matu, S., & McNamara, D. S. (2020). Cohesion Network Analysis: Predicting Course Grades and Generating Sociograms for a Romanian Moodle Course. In 16h Int. Conf. on Intelligent Tutoring Systems (ITS 2020). Online: Springer. (Conferinta rang A conform CORE) Best Paper Award https://link.springer.com/chapter/10.1007/978-3-030-49663-0_21 | published |
Nicula, B., Perret, C. A., Dascalu, M., & McNamara, D. S. (2020). Extended Multi-document Cohesion Network Analysis Centered on Comprehension Prediction. In 21st Int. Conf. on Artificial Intelligence in Education (AIED 2020). Online: Springer. (Conferinta rang A conform CORE) – https://link.springer.com/chapter/10.1007/978-3-030-52240-7_42 | published |
Nistor, N., Dascalu, M., & Trausan-Matu, S. (2019-20). Joining Informal Learning in Online Knowledge Communities and Formal Learning in Higher Education: Instructional Design and Evaluation of a Blended-Learning Seminar with Learning Analytics Support. Interaction Design and Architecture(s) Journal – IxD&A, 40, 110–127. (ISI Indexed Journal) | published |
Gutu-Robu, G., Ruseti, S., Tomescu, S., Dascalu, M., & Trausan-Matu, S. (2020). Designing an Ontology for Knowledge-based Processing in Romanina University Libraries. In 8th Int. Workshop on Semantic and Collaborative Technologies for the Web, in conjunction with the 16th Int. Conf. on eLearning and Software for Education (eLSE 2020) (pp. 119–126). Online: “CAROL I” National Defence University Publishing House. (ISI Indexed Conference) | published |
Fetoiu, C.-E., Dascalu, M.-D., Calin, M. A., Dascalu, M., Trausan-Matu, S., & Militaru, G. (2020). Cohesion Network Analysis for Predicting User Ranks in Reddit Communities. In 5th Int. Conf. on Smart Learning Ecosystems and Regional Development (SLERD 2020). Online: Springer. | published |
Pasov, I., Nistor, N., Dascalu, M., & Trausan-Matu, S. (2020). Newcomer Integration in Online Communities: Chronemics in Asynchronous Collaborative Discussions. In 5th Int. Conf. on Smart Learning Ecosystems and Regional Development (SLERD 2020). Online: Springer. | published |
Nitu, M., Ruseti, S., Dascalu, M., & Tomescu, S. (2020). Semantic Recommendations of Books using Recurrent Neural Networks.In 5th Int. Conf. on Smart Learning Ecosystems and Regional Development (SLERD 2020). Online: Springer. | published |
Cioaca, V., Dascalu, M., & McNamara, D. S. (2020). Extractive Summarization using Cohesion Network Analysis and Submodular Set Functions. In 22nd International Symposium on Symbolic and Numeric Algorithms for Scientific Computing (SYNASC 2020). Online: IEEE. | published |
Gutu-Robu, G., Mihai, D., Carabas, M., Dascalu, M., Trausan-Matu, S., Choi, S., Godfrey, K. M., Brands, B. A., & Koletzko, B. (2020). Customized Curriculum Management in Moodle Integrating Semantic Recommendations. In 22nd International Symposium on Symbolic and Numeric Algorithms for Scientific Computing (SYNASC 2020). Online: IEEE. | published |
Mitocaru, I., Gutu-Robu, G., Nitu, M., Trausan-Matu, S., Tomescu, S., & Florescu, G. (in press). The Lib2Life Platform – Processing, Indexing and Semantic Search for Old Romanian Documents. In International Conference on Human-Computer Interaction (RoCHI2020). Online: MatrixRom. | published |
Cotet, T.-M., Ruseti, S., & Dascalu, M. (in press). Neural Grammatical Error Correction for Romanian. In 32nd Int. Conf. on Tools with Artificial Intelligence (ICTAI 2020). Online: IEEE. | published |
Implementing stage
Achievements so far
The main objective of the Smart Search component project is the implementation of software services dedicated to digital libraries. These involve several functionalities: 1). optimized indexing of documents in an unrelated database of Elasticsearch type; 2). search algorithms for relevant documents based on keywords or snippets of text, as well as the ability to narrow down search results using filters; 3). semantic recommendations - providing documents similar to a given reference document.
From a functional perspective, the Smart Search project ensures the systematization / indexing of documents, the semantic search for relevant documents, but also the exploration of intertextuality links between various document collections. These services are based on semantic models for representing the knowledge involved in collections of texts in Romanian and algorithms based on semantic recommendations. The services are offered through an intuitive web application, currently in beta, being installed and running on a server in UPB provided for BCUB.
The Lib2Life web portal incorporates both general functionalities, such as: account creation, authentication, password recovery, these being accessible to any user, as well as functionalities specific to each user role (administrator, librarian, respectively reader) according to the functional specifications defined in the project proposal. . The interaction scheme is shown in Figure 1, while the detailed functionalities are shown in Table 1. In the following green table the functionality developed since the last progress report is marked.
Figure 1. Workflow of various user roles.
Dotted line features are under development.
The document upload process involves processing OCR scans obtained from the P2 subproject, which incorporates metadata, unlike the previous report in which the metadata was provided in a separate XML file. Once the document is loaded, the word processing begins, which includes automatic text extraction and correction, header extraction, footnotes, images, and tables. A final step allows to manually edit the extracted text. Finally, the processed document and metadata are saved in the Elasticsearch database. The interaction scheme with the P2 eLibrary Builder component project is shown in Figure 2.
Table 1. Smart Search functionalities.
Functionality | Necessary role | Description |
Implemented functionalities |
||
Register | General | Allows the creation of a user account within the application. |
Authentification | General | Allows authenticating within the system. |
Password recovery | General | Allows the generation of a new authentification password. |
Search facilities | General | Allows for simple and advanced (filter-based) searches to find documents saved in the system. |
Document view | General | Allows the view of the original document (PDF). |
Document upload | Librarian | Allows the upload of documents and related metadata, as well as the extraction of the text from them and its processing. |
Metadata editing | Librarian | Allows you to change the metadata of documents saved in the system. |
Document erase | Librarian | Allows the deleting of problem documents. |
Ontology view | Librarian | Allows the view of the OWL ontology. |
Semantic recomandations | General | Allows the provision of recommendation of similar documents based on semantic models. |
Functionalities in progress |
||
User management | Administrator | Allows the management of user accounts and their respective roles. |
Ontology editing | Administrator | Will allow the modification of the OWL ontology through the web application. |
Figure 2. Interaction with the P2 project and the PDF document processing process.